Covering Mar 15, 2024 to Aug 22, 2026. Seasons 2024, 2025, 2026.
The best pull in each class, year by year. A highlighted cell is the mark that still stands as the outright class record.
| Class | 2024 | 2025 | 2026 |
|---|---|---|---|
| Stock Chevy | 607 Kyle | 652 RGR white truck | 649 Roberto Gonzalez |
| Stock Dodge | 541 Ryan Scheppers | 576 Levi sharp | 628 Chance Jeffrey |
| Stock Ford | 696 Trevor lee | 677 Cliff towne | 730 Guy Smith |
| Small Single | 869 Trace ohler | 1,032 Spencer Darkside Diesel | 1,101 Joe rush |
| Large Single | 1,232 Myer stump | 1,351 Jake Anderson | 1,346 Jake Anderson |
| Small Twin | 1,165 Spencer criddle | 1,200 Tasha rgr | 1,195 Chase Avondet |
| Big Twin | 2,091 Jbj diesel | 2,071 Tyler burkhard | 2,095 Jake jbj |
| Unlimited | 3,180 Randy's Transmission Red Delicious | 4,461 Josh McCormick | 3,768 Randy's Transmission Red Delicious |
| Misc/Gas | 568 Brock hulse | 483 Braxden rushton | 1,091 Randy walker |
Every time the series' biggest number was beaten, from the very first run.
Across every season. 127 of 959 competitors have come back for a second event, and 18 have run in every season — so these are short lists by nature.
Records cover every run recorded since Mar 15, 2024. Dyno calibration entries are excluded. Competitor names are entered free-hand at each event, so known spelling variants are merged before counting — but a driver who has been entered under a name we haven't matched yet will still show up twice.