2017 SOUND DIESEL DYNO AND DRAGS
admin2021-02-23T08:12:13-07:00
2017 Sound Diesel Dyno and Drags
Sound Diesel Dyno and Drags
Host: Sound Diesel
Stock Chevy
Stock Dodge
Stock Ford
Small Single
Large Single
Small Twin
Big Twin
Unlimited
Stock Chevy
POS | Driver | HP |
---|---|---|
1. | bryan mccloud | 438 |
2. | bryan mccloud | 432 |
3. | Brandon Kavalok |
Stock Dodge
POS | Driver | HP |
---|---|---|
1. | Ricky ChACON | 492 |
2. | Derick Hooper | 410.5 |
3. | patrick miller | 396 |
4. | jeff gerneglia | 310 |
5. | wes fjetland | 300 |
6. | Keifer Kastl | 217 |
7. | Jared Trulson | 189 |
8. | Willy Leestma | |
9. | chris whitehouse | |
10. | Jacson White | |
11. | Kevin Jellum | |
12. | Austin Elsmore |
Stock Ford
POS | Driver | HP |
---|---|---|
1. | Gene Tourangeau | 500 |
2. | ash prokosh | 424 |
3. | Timothy Urban | 383 |
4. | Darren Combs | 365 |
5. | Nykolas Tatum | 247 |
6. | dustin caron | 239 |
7. | ethan robertson | 173 |
8. | Austin Dacus | |
9. | Aaron Bauldree | |
10. | Jordan Steffa | |
11. | Norman Hansen | |
12. | Tony Abbott II |
Small Single
POS | Driver | HP |
---|---|---|
1. | Cody Biederstedt | 518 |
2. | Paul Barber | 445 |
3. | Kyle Pries | |
4. | Jared Trulson | |
5. | Kenton Massey | |
6. | Ken Barnett | |
7. | Oliver Taylor |
Large Single
POS | Driver | HP |
---|---|---|
1. | Kenny Loye | 570 |
Small Twin
POS | Driver | HP |
---|---|---|
1. | Jacob Meyer | 665.2 |
2. | Cesar Ramos | 580.8 |
3. | Elmer Sanchez | 569 |
4. | Kyle Pries | 514 |
5. | Jared Trulson | 487 |
6. | Clint Osterhout | 439.6 |
7. | Garrett Smoyer | 374 |
Big Twin
POS | Driver | HP |
---|---|---|
1. | Cody Thompson |
Unlimited
Leave a Reply
You must be logged in to post a comment.