2017 Jack General Tire Burnout Contest
admin2021-02-23T09:44:58-07:00
2017 Jack General Tire Burnout Contest
Jack General Tire Burnout Contest
Host: Jacks General Tire
Stock Chevy
Stock Dodge
Stock Ford
Small Single
Large Single
Small Twin
Big Twin
Unlimited
Stock Chevy
POS | Driver | HP |
---|---|---|
1. | Cormac McGuffin | 565 |
2. | Dylon Burris | 529 |
3. | Jeremy Stewart | 234 |
4. | Aaron Bauldree | |
5. | shad walker | |
6. | Lance Hunsaker | |
7. | Jraevon Edwards |
Stock Dodge
POS | Driver | HP |
---|---|---|
1. | Jordan Kennington | 331 |
2. | Kenton Massey |
Stock Ford
POS | Driver | HP |
---|---|---|
1. | taylo huber | 643 |
2. | wayland hackford | 429 |
3. | casey vicory | 279 |
4. | jesse richins | 258 |
Small Single
POS | Driver | HP |
---|---|---|
1. | Kenton Massey | 561 |
2. | Chase Blanchard | 507 |
3. | will barton | 501 |
4. | Trent Hibberd | |
5. | larry cooper |
Large Single
POS | Driver | HP |
---|---|---|
1. | Dustin Willey | 458 |
Small Twin
POS | Driver | HP |
---|---|---|
1. | Oakley Bond | 794 |
2. | Dallas Goodrich | 690 |
3. | Verlon Southwick | 654 |
Big Twin
POS | Driver | HP |
---|---|---|
1. | Ian Dyksman | 702 |
2. | Verlon Southwick | 645 |
3. | Verlon Southwick |
Unlimited
POS | Driver | HP |
---|---|---|
1. | Verlon Southwick | 654 |
2. | tyson black | 487 |
3. | Tim Nunn | 436 |
4. | Tim Nunn | 184 |
5. | Verlon Southwick |
Leave a Reply
You must be logged in to post a comment.