2017 Adrenaline Challenge
admin2021-02-23T15:42:07-07:00
2017 Adrenaline Challenge
Adrenaline Challenge
Host: Adrenaline Diesel
Stock Chevy
Stock Dodge
Stock Ford
Small Single
Large Single
Small Twin
Big Twin
Unlimited
Stock Chevy
POS | Driver | HP |
---|---|---|
1. | Kody Pulliam | 680 |
2. | Chris Rosscup | 559 |
3. | Nick Cross | 477 |
4. | Ty Blaskovich | 377 |
5. | Adam Driscoll | |
6. | Preston Nielsen | |
7. | Shawn Holm | |
8. | Trevor Humphries | |
9. | Trevor Humphries |
Stock Dodge
POS | Driver | HP |
---|---|---|
1. | James Davis | 486 |
2. | Heather Finck | 422 |
3. | Kyle Deason | 418 |
4. | Diilon Klinger |
Stock Ford
POS | Driver | HP |
---|---|---|
1. | Ben Hastings | |
2. | Brooke Yancey | |
3. | Zach Strupp | |
4. | Tim Inglin | |
5. | Jordan Johnson | |
6. | Cole Millican |
Small Single
POS | Driver | HP |
---|---|---|
1. | Kody Pulliam | 809 |
2. | RD Weaver | 702 |
3. | Steton Neff | 545 |
4. | Matt Coats | |
5. | Trevor Humphries |
Large Single
POS | Driver | HP |
---|---|---|
1. | Gerrit Vanbeekum |
Small Twin
POS | Driver | HP |
---|---|---|
1. | Justin Archibald | 1064 |
2. | cj brown | 792 |
3. | Verlon Southwick | 753 |
4. | Lee Frogner | 741 |
5. | Karlee Byington | 733 |
6. | Kolby Baron | 697 |
7. | Chris Osborne | |
8. | Nick Cross |
Big Twin
POS | Driver | HP |
---|---|---|
1. | Chris Rosscup | 1204 |
2. | Jake Johnson | 1011 |
3. | Verlon Southwick | 753 |
Unlimited
POS | Driver | HP |
---|---|---|
1. | Chris Rosscup | 1515 |
2. | Jeff Call | 1474 |
3. | Verlon Southwick | 753 |
Leave a Reply
You must be logged in to post a comment.